GitHub rankings
Weekly trends and GitHub’s all-time leaders.
GoogleChrome/modern-web-guidance-src
Keep your coding agent up to date with the latest web best practices
Next in the ranking
- 22,926
- 38,700
| Rank | Repository | Language | This week | Stars | Forks |
|---|---|---|---|---|---|
| 1 | GoogleChrome/modern-web-guidance-src Keep your coding agent up to date with the latest web best practices | TypeScript | +7,015 | 8,446 | 724 |
| 2 | backnotprop/plannotator The workspace to stay in the loop and on top of agents - shape, decide, plan, annotate, review code, share with team, and send all feedback to agents with one click. | TypeScript | +2,926 | 13,063 | 1,313 |
| 3 | meta/astryx An open source design system that's fully customizable and agent ready | TypeScript | +8,700 | 30,147 | 2,354 |
| 4 | we-promise/sure The personal finance app for everyone (by everyone) | Ruby | +4,786 | 16,267 | 1,416 |
| 5 | ZhuLinsen/daily_stock_analysis LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs. | Python | +3,653 | 73,083 | 57,781 |
| 6 | anthropics/skills Public repository for Agent Skills | Python | +4,847 | 196,728 | 23,064 |
| 7 | elementalsouls/Claude-BugHunter A Claude Code skill bundle for bug hunting and external red-team work - 82 skills, 15 slash commands, 681 disclosed-report patterns curated across 24 core vulnerability classes, plus enterprise identity + infrastructure attack matrices. | Python | +2,508 | 9,267 | 1,357 |
| 8 | alibaba/open-code-review Secure, fast, efficient, battle-tested at Alibaba's scale. Hybrid architecture code review tool: deterministic pipelines + LLM Agent, precise line-level comments, built-in multi-language ruleset (NPE, thread-safety, XSS, SQL injection), OpenAI & Anthropic compatible. | Go | +3,675 | 53,719 | 4,429 |
| 9 | vercel-labs/agent-browser Browser automation CLI for AI agents | Rust | +3,429 | 52,368 | 3,663 |
| 10 | ChromeDevTools/chrome-devtools-mcp Chrome DevTools for coding agents | TypeScript | +2,948 | 58,031 | 4,869 |
| 11 | tradermonty/claude-trading-skills Claude Code skills for equity investors and traders — market analysis, technical charting, economic calendars, screeners, and trading strategy development. | Python | +2,985 | 6,861 | 1,409 |
| 12 | google-labs-code/stitch-skills A library of Agent Skills designed to work with the Stitch MCP server. Each skill follows the Agent Skills open standard, for compatibility with coding agents such as Antigravity, Gemini CLI, Claude Code, Cursor. | TypeScript | +1,197 | 10,098 | 1,328 |
| 13 | openai/codex-security OpenAI's Codex Security CLI and TypeScript SDK for finding, validating, and fixing security vulnerabilities. npm: https://www.npmjs.com/package/@openai/codex-security | TypeScript | +2,531 | 13,958 | 1,094 |
| 14 | addyosmani/agent-skills Production-grade engineering skills for AI coding agents. | JavaScript | +3,884 | 118,659 | 12,377 |
No repositories match your search.