GitHub rankings
Weekly trends and GitHub’s all-time leaders.
Next in the ranking
- 2161,415
- 3143,100
| Rank | Repository | Language | Stars | Forks |
|---|---|---|---|---|
| 1 | jtleek/datasharing The Leek group guide to data sharing | – | 6,799 | 241,404 |
| 2 | octocat/Spoon-Knife This repo is for demonstration purposes only. | HTML | 14,220 | 161,415 |
| 3 | rdpeng/ProgrammingAssignment2 Repository for Programming Assignment 2 for R Programming on Coursera | R | 896 | 143,100 |
| 4 | morluto/rea Reverse engineer anything with agents, from app behavior down to native binaries. | TypeScript | 466,315 | 114,094 |
| 5 | firstcontributions/first-contributions 🚀✨ Help beginners to contribute to open source projects | – | 56,915 | 112,829 |
| 6 | ultraworkers/claw-code An agent-managed museum exhibit, built in Rust with Gajae-Code / LazyCodex — developed and maintained with no human intervention. | Rust | 194,766 | 107,246 |
| 7 | TheOdinProject/css-exercises | HTML | 2,741 | 94,646 |
| 8 | byst4nder/Wemod-Patcher WeMod patcher allows you to get some WeMod Pro features absolutely free | – | 14 | 87,572 |
| 9 | Pierian-Data/Complete-Python-3-Bootcamp Course Files for Complete Python 3 Bootcamp Course on Udemy | Jupyter Notebook | 29,841 | 87,018 |
| 10 | jwasham/coding-interview-university A complete computer science study plan to become a software engineer. | – | 364,485 | 85,949 |
| 11 | SmartThingsCommunity/SmartThingsPublic SmartThings open-source DeviceType Handlers and SmartApps code | Groovy | 2,671 | 85,896 |
| 12 | openclaw/openclaw The AI that really does things. Any OS. Any Platform. The lobster way. 🦞 | TypeScript | 394,688 | 82,924 |
| 13 | github/gitignore A collection of useful .gitignore templates | – | 176,338 | 82,017 |
| 14 | twbs/bootstrap The most popular HTML, CSS, and JavaScript framework for developing responsive, mobile first projects on the web. | MDX | 175,079 | 79,605 |
| 15 | tensorflow/tensorflow An Open Source Machine Learning Framework for Everyone | C++ | 201,757 | 78,026 |
| 16 | RikkaApps/websites Websites for Rikka apps. | Vue | 479 | 75,921 |
| 17 | nightscout/cgm-remote-monitor nightscout web monitor | JavaScript | 2,862 | 73,399 |
| 18 | github/docs The open-source repo for docs.github.com | TypeScript | 21,482 | 69,634 |
| 19 | EbookFoundation/free-programming-books :books: Freely available programming books | Python | 401,773 | 67,903 |
| 20 | torvalds/linux Linux kernel source tree | C | 256,233 | 67,579 |
| 21 | microsoft/generative-ai-for-beginners 21 Lessons, Get Started Building with Generative AI | Jupyter Notebook | 123,765 | 66,599 |
| 22 | n8n-io/n8n Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud, 400+ integrations. | TypeScript | 210,925 | 61,627 |
| 23 | digitalinnovationone/dio-lab-open-source Repositório do lab "Contribuindo em um Projeto Open Source no GitHub" da Digital Innovation One. | Jupyter Notebook | 8,713 | 59,774 |
| 24 | NousResearch/hermes-agent The agent that grows with you | Python | 264,226 | 59,614 |
| 25 | donnemartin/system-design-primer Learn how to design large-scale systems. Prep for the system design interview. Includes Anki flashcards. | Python | 378,289 | 59,312 |
| 26 | ChatGPTNextWeb/NextChat ✨ Zero-config AI chat assistant. No API key needed — sign up and instantly chat with GPT-5, Claude 4, Gemini 2.5, DeepSeek & 100+ top models. Pay-as-you-go saves you more. Available on Web, iOS, macOS, Android, Linux, Windows. | TypeScript | 88,970 | 58,493 |
| 27 | ZhuLinsen/daily_stock_analysis LLM 驱动的多市场股票智能分析系统:多源行情、实时新闻、决策看板与自动推送,支持零成本定时运行。 LLM-powered multi-market stock analysis system with multi-source market data, real-time news, decision dashboard, automated notifications, and cost-free scheduled runs. | Python | 73,083 | 57,781 |
| 28 | opencv/opencv Open Source Computer Vision Library | C++ | 91,621 | 57,112 |
| 29 | rdpeng/ExData_Plotting1 Plotting Assignment 1 for Exploratory Data Analysis | – | 311 | 56,108 |
| 30 | public-apis/public-apis A collective list of free APIs | Python | 499,865 | 56,062 |
| 31 | jackfrued/Python-100-Days Python - 100天从新手到大师 | Jupyter Notebook | 187,892 | 55,711 |
| 32 | ant-design/ant-design An enterprise-class UI design language and React UI library | TypeScript | 100,254 | 54,629 |
| 33 | eugenp/tutorials Getting Started with Spring Boot 3: | Java | 37,308 | 53,039 |
| 34 | react/react The library for web and native user interfaces. | JavaScript | 252,903 | 52,880 |
| 35 | codecrafters-io/build-your-own-x Master programming by recreating your favorite technologies from scratch. | Markdown | 563,463 | 52,709 |
| 36 | zizifn/edgetunnel Running V2ray inside edge/serverless runtime | JavaScript | 9,341 | 52,635 |
| 37 | TheAlgorithms/Python All Algorithms implemented in Python | Python | 226,206 | 51,336 |
| 38 | CyC2018/CS-Notes :books: 技术面试必备基础知识、Leetcode、计算机操作系统、计算机网络、系统设计 | JavaScript | 186,539 | 50,622 |
| 39 | TheOdinProject/javascript-exercises | JavaScript | 1,680 | 49,186 |
| 40 | freeCodeCamp/freeCodeCamp freeCodeCamp.org's open-source codebase and curriculum. Learn math, programming, and computer science for free. | TypeScript | 459,264 | 47,475 |
| 41 | google/it-cert-automation-practice Google IT Automation with Python Professional Certificate - Practice files | Python | 1,043 | 46,835 |
| 42 | nilbuild/developer-roadmap Interactive roadmaps, guides and other educational content to help developers grow in their careers. | TypeScript | 372,243 | 46,508 |
| 43 | nvim-lua/kickstart.nvim A launch point for your personal nvim configuration | Lua | 31,699 | 46,191 |
| 44 | Snailclimb/JavaGuide Java 面试 & 后端通用面试指南,覆盖计算机基础、数据库、分布式、高并发、系统设计与 AI 应用开发 | JavaScript | 159,604 | 46,105 |
| 45 | Significant-Gravitas/AutoGPT AutoGPT is the vision of accessible AI for everyone, to use and to build on. Our mission is to provide the tools, so that you can focus on what matters. | Python | 188,078 | 45,866 |
| 46 | kubernetes/kubernetes Production-Grade Container Scheduling and Management | Go | 129,355 | 45,172 |
| 47 | affaan-m/ECC The agent harness performance optimization system. Skills, instincts, memory, security, and research-first development for Claude Code, Codex, Opencode, Cursor and beyond. | JavaScript | 305,495 | 44,979 |
| 48 | tensorflow/models Models and examples built with TensorFlow | Python | 77,628 | 44,727 |
| 49 | qmk/qmk_firmware Open-source keyboard firmware for Atmel AVR and Arm USB families | C | 20,824 | 44,416 |
| 50 | microsoft/vscode Visual Studio Code | TypeScript | 195,715 | 43,944 |
| 51 | spring-projects/spring-boot Spring Boot helps you to create Spring-powered, production-grade applications and services with absolute minimum fuss. | Java | 82,033 | 42,787 |
| 52 | wesbos/JavaScript30 30 Day Vanilla JS Challenge | HTML | 29,316 | 42,385 |
| 53 | RedHatTraining/DO180-apps DO180 Repository for Sample Applications | JavaScript | 304 | 42,235 |
| 54 | jlord/patchwork All the Git-it Workshop completers! | Rich Text Format | 1,171 | 41,754 |
| 55 | bitcoin/bitcoin Bitcoin Core integration/staging tree | C++ | 90,693 | 39,459 |
| 56 | home-assistant/core :house_with_garden: Open source home automation that puts local control and privacy first. | Python | 92,450 | 39,420 |
| 57 | cmliu/edgetunnel edgetunnel2 VLESS/Trojan/SS 多功能面板 | JavaScript | 49,607 | 39,045 |
| 58 | spring-projects/spring-framework Spring Framework | Java | 60,322 | 38,801 |
| 59 | sindresorhus/awesome 😎 Awesome lists about all kinds of interesting topics [NOTE: Pull requests are temporarily disabled until I have a chance to catch up with the existing ones] | – | 538,548 | 38,499 |
| 60 | anuraghazra/github-readme-stats :zap: Dynamically generated stats for your github readmes | JavaScript | 79,836 | 38,304 |
| 61 | nodejs/node Node.js JavaScript runtime ✨🐢🚀✨ | JavaScript | 123,902 | 38,147 |
| 62 | leereilly/swot Archived — SWOT delighted millions of students with GitHub discounts and saved bazillions of review hours. Follow JetBrains/swot for future updates. | Ruby | 1,183 | 38,080 |
| 63 | mrdoob/three.js JavaScript 3D Library. | JavaScript | 118,770 | 37,020 |
| 64 | practical-tutorials/project-based-learning Curated list of project-based tutorials | Python | 289,935 | 36,840 |
| 65 | rdpeng/RepData_PeerAssessment1 Peer Assessment 1 for Reproducible Research | – | 110 | 36,710 |
| 66 | python/cpython The Python programming language | Python | 78,497 | 36,677 |
| 67 | JetBrains/swot Identify email addresses or domains names that belong to colleges or universities. Help automate the process of approving or rejecting academic discounts. | Kotlin | 2,437 | 36,381 |
| 68 | is-a-dev/register Grab your own sweet-looking '.is-a.dev' subdomain. | JavaScript | 11,841 | 35,508 |
| 69 | huggingface/transformers 🤗 Transformers: the model-definition framework for state-of-the-art machine learning models in text, vision, audio, and multimodal models, for both inference and training. | Python | 169,323 | 35,298 |
| 70 | django/django The Web framework for perfectionists with deadlines. | Python | 92,012 | 35,266 |
| 71 | deepseek-ai/deepseek-harness DeepSeek Harness: Everything is a Plugin. | TypeScript | 282,997 | 35,075 |
| 72 | x1xhlol/system-prompts-and-models-of-ai-tools FULL Augment Code, Claude Code, Cluely, CodeBuddy, Comet, Cursor, Devin AI, Junie, Kiro, Leap.new, Lovable, Manus, NotionAI, Orchids.app, Perplexity, Poke, Qoder, Replit, Same.dev, Trae, Traycer AI, VSCode Agent, Warp.dev, Windsurf, Xcode, Z.ai Code, Dia & v0. (And other Open Sourced) System Prompts, Internal Tools & AI Models | – | 144,735 | 34,677 |
| 73 | barryclark/jekyll-now Build a Jekyll blog in minutes, without touching the command line. | CSS | 8,400 | 34,629 |
| 74 | vuejs/vue This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core | TypeScript | 212,508 | 34,425 |
| 75 | odoo/odoo Odoo. Open Source Apps To Grow Your Business. | Python | 55,876 | 34,348 |
| 76 | jenkins-docs/simple-java-maven-app For an introductory tutorial on how to use Jenkins to build a simple Java application with Maven. | Shell | 545 | 33,828 |
| 77 | getify/You-Dont-Know-JS A book series (2 published editions) on the JS language. | – | 184,857 | 33,324 |
| 78 | vercel/next.js The React Framework | JavaScript | 143,708 | 32,818 |
| 79 | mui/material-ui Material UI: Comprehensive React component library that implements Google's Material Design. Free forever. | JavaScript | 99,349 | 32,485 |
| 80 | flutter/flutter Flutter makes it easy and fast to build beautiful apps for mobile and beyond | Dart | 181,422 | 32,226 |
| 81 | bia-pain-bache/BPB-Worker-Panel A GUI Panel providing Worker subscriptions for VLESS, Trojan and Warp configs alongside a private DoH server and chain proxies, offering full DNS, clean IP, Fragment, Warp, Warp pro and routing settings for cross-platform clients using Amnezia, Wireguard, Sing-box, Clash/Mihomo and Xray cores. | TypeScript | 13,894 | 31,560 |
| 82 | LibreSpark/LibreTV 一分钟搭建影视站,支持Docker等部署方式 | TypeScript | 25,212 | 31,425 |
| 83 | spring-projects/spring-petclinic A sample Spring-based application | CSS | 9,662 | 31,183 |
| 84 | AUTOMATIC1111/stable-diffusion-webui Stable Diffusion web UI | Python | 165,328 | 31,115 |
| 85 | trekhleb/javascript-algorithms 📝 Algorithms and data structures implemented in JavaScript with explanations and links to further readings | JavaScript | 196,736 | 30,969 |
| 86 | DataScienceSpecialization/courses Course materials for the Data Science Specialization: https://www.coursera.org/specialization/jhudatascience/1 | HTML | 4,158 | 30,864 |
| 87 | anomalyco/opencode The open source coding agent. | TypeScript | 227,595 | 30,855 |
| 88 | pytorch/pytorch Tensors and Dynamic neural networks in Python with strong GPU acceleration | Python | 105,810 | 30,795 |
| 89 | DefinitelyTyped/DefinitelyTyped The repository for high quality TypeScript type definitions. | TypeScript | 51,483 | 30,307 |
| 90 | PanJiaChen/vue-element-admin :tada: A magical vue admin https://panjiachen.github.io/vue-element-admin | Vue | 90,090 | 30,187 |
| 91 | samqin123/MoonTV | TypeScript | 2,144 | 29,908 |
| 92 | macrozheng/mall mall项目是一套电商系统,包括前台商城系统及后台管理系统,基于Spring Boot+MyBatis实现,采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。 | Java | 85,057 | 29,820 |
| 93 | apache/spark Apache Spark - A unified analytics engine for large-scale data processing | Scala | 44,555 | 29,599 |
| 94 | lewagon/dotfiles Default configuration for Le Wagon's students | Shell | 21,905 | 29,133 |
| 95 | vinta/awesome-python The definitive list that answers "I want to do X in Python, which tool should I use?" | Python | 335,490 | 29,122 |
| 96 | git/git Git Source Code Mirror - This is a publish-only repository but pull requests can be turned into patches to the mailing list via GitGitGadget (https://gitgitgadget.github.io/). Please follow Documentation/SubmittingPatches procedure for any of your improvements. | C | 64,360 | 28,771 |
| 97 | obra/superpowers An agentic skills framework & software development methodology that works. | Shell | 319,323 | 28,477 |
| 98 | angular/angular Deliver web apps with confidence 🚀 | TypeScript | 101,608 | 28,271 |
| 99 | justjavac/free-programming-books-zh_CN :books: 免费的计算机编程类中文书籍,欢迎投稿 | – | 119,648 | 28,249 |
| 100 | ibm-developer-skills-network/jbbmo-Introduction-to-Git-and-GitHub Introduction to Git and GitHub | Python | 85 | 28,212 |
No repositories match your search.